<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NY Fashion Week: Trend #1? Romantically Graphic</title>
	<atom:link href="http://www.fashionverbatim.com/20060910/ny-fashion-week-trend-1-romantically/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fashionverbatim.com/20060910/ny-fashion-week-trend-1-romantically/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 08:49:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Adrian</title>
		<link>http://www.fashionverbatim.com/20060910/ny-fashion-week-trend-1-romantically/comment-page-1/#comment-89</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 10 Sep 2006 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashionverbatim.net/ny-fashion-week-trend-1-romantically-graphic/#comment-89</guid>
		<description>^ youre right! of course it is...which, besdies the &quot;trend-forecasting&quot;, is the point of the post...&lt;br/&gt;&lt;br/&gt;...It&#039;s also incredibly entertaining to try anyway...&lt;br/&gt;&lt;br/&gt;- cheers!</description>
		<content:encoded><![CDATA[<p>^ youre right! of course it is&#8230;which, besdies the &#8220;trend-forecasting&#8221;, is the point of the post&#8230;</p>
<p>&#8230;It&#8217;s also incredibly entertaining to try anyway&#8230;</p>
<p>- cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thecoherent</title>
		<link>http://www.fashionverbatim.com/20060910/ny-fashion-week-trend-1-romantically/comment-page-1/#comment-88</link>
		<dc:creator>thecoherent</dc:creator>
		<pubDate>Sun, 10 Sep 2006 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fashionverbatim.net/ny-fashion-week-trend-1-romantically-graphic/#comment-88</guid>
		<description>i think it&#039;s very early to predict trends. no?</description>
		<content:encoded><![CDATA[<p>i think it&#8217;s very early to predict trends. no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

